(90 - 72)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Seattle | 1 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 |
Oakland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
9 | 13 | 0 |
0 | 7 | 0 |
(60 - 102)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
J.P. CrawfordSS | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .281 | .365 | .413 |
Abraham ToroBE-2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .213 | .312 |
Ty France1B | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | .319 | .393 | .480 |
Kevin PadloBE-1B | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 |
Julio RodríguezCF | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .276 | .337 | .441 |
Dylan MooreBE-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .179 | .337 | .345 |
Jesse WinkerLF | 4 | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 3 | .219 | .337 | .335 |
Eugenio Suárez3B | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .228 | .323 | .435 |
Taylor TrammellRF-CF | 4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | .262 | .355 | .538 |
Justin UptonBD | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | .105 | .227 | .158 |
Adam Frazier2B-RF | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | .221 | .287 | .298 |
Cal RaleighC | 4 | 2 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | .187 | .279 | .447 |
Totales | 41 | 9 | 13 | 9 | 2 | 5 | 9 | 1 | 22 |
2B: J.Rodríguez (14), J.Crawford 2 (15), T.Trammell 2 (9), K.Padlo (1). HR: J.Winker (6), C.Raleigh (9). CI: A.Frazier (21), J.Rodríguez (33), J.Crawford 2 (19), J.Winker 3 (29), K.Padlo (1), C.Raleigh (19). BR: J.Rodríguez (19).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tony Kemp2B | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .222 | .309 | .269 |
Jonah Bride3B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .286 | .310 | .321 |
Ramón LaureanoCF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .323 | .355 |
Cristian PacheCF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .169 | .215 | .234 |
Seth BrownLF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | .211 | .277 | .417 |
Jed LowrieBD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | .192 | .259 | .281 |
Sheldon NeuseP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .227 | .289 | .302 |
Sean MurphyC | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .216 | .291 | .401 |
Stephen Vogt1B | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | .158 | .273 | .395 |
Chad PinderRF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .244 | .272 | .384 |
Nick AllenSS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .207 | .281 | .379 |
Totales | 33 | 0 | 7 | 0 | 0 | 1 | 7 | 0 | 17 |
OR: N.Allen (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
George Kirby G (2-2) | 6.0 | 5 | 0 | 0 | 1 | 6 | 0 | 3.12 |
Penn Murfee | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.65 |
Tommy Milone | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.50 |
Totales | 9.0 | 7 | 0 | 0 | 1 | 7 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paul Blackburn P (6-3) | 4.0 | 10 | 7 | 7 | 2 | 4 | 2 | 2.97 |
Domingo Tapia | 2.1 | 1 | 2 | 2 | 3 | 3 | 0 | 14.73 |
Lou Trivino | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 8.35 |
Austin Pruitt | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.11 |
Sheldon Neuse | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totales | 9.0 | 13 | 9 | 9 | 5 | 9 | 2 |