(68 - 94)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Texas | 3 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 0 |
Oakland | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 |
C | H | E |
11 | 16 | 0 |
8 | 12 | 1 |
(60 - 102)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Marcus Semien2B-SS | 4 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | .244 | .304 | .406 |
Corey SeagerSS | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .324 | .480 |
Charlie Culberson2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .253 | .293 | .287 |
Nate Lowe1B | 6 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | .269 | .320 | .432 |
Jonah HeimC | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | .270 | .326 | .477 |
Adolis GarcíaRF | 4 | 3 | 4 | 3 | 1 | 1 | 0 | 1 | 0 | .249 | .293 | .461 |
Leody TaverasCF | 5 | 1 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | .340 | .380 | .540 |
Kole CalhounLF | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 3 | .223 | .280 | .389 |
E DBD | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .263 | .291 | .421 |
Nick SolakBE-BD | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .203 | .286 | .304 |
Josh H. Smith3B | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | .206 | .319 | .268 |
Totales | 42 | 11 | 16 | 11 | 2 | 3 | 8 | 2 | 18 |
2B: M.Semien (18), L.Taveras (11), J.Heim 3 (14). HR: A.García (17), C.Seager (23). CI: K.Calhoun 2 (43), M.Semien (46), L.Taveras (18), J.Heim (35), A.García 3 (58), C.Seager (53), J.Smith (11), E.D (9). BR: L.Taveras (6), A.García (14).
SF: M.Semien(6).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Nick Allen2B-SS | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | .200 | .267 | .264 |
Seth BrownBE-LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .227 | .276 | .420 |
Ramón LaureanoCF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .230 | .311 | .406 |
Skye BoltCF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .204 | .264 | .327 |
Sean MurphyBD | 3 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | 0 | .245 | .320 | .428 |
Chad PinderLF-3B | 5 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | .246 | .269 | .409 |
Elvis AndrusSS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | .229 | .300 | .357 |
Tony Kemp2B | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | .203 | .283 | .272 |
Stephen PiscottyRF | 5 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | .198 | .272 | .319 |
Dermis García1B | 3 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | .313 | .389 | .438 |
Stephen VogtC | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .148 | .217 | .296 |
Sheldon Neuse3B | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .228 | .286 | .300 |
Vimael MachínBE-SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .224 | .277 | .293 |
Totales | 39 | 8 | 12 | 8 | 4 | 4 | 7 | 0 | 17 |
E: V.Machín (2). 2B: C.Pinder (14), S.Murphy (23). HR: C.Pinder (8), S.Murphy (11), T.Kemp (3), S.Piscotty (3). CI: C.Pinder 3 (29), S.Murphy (40), T.Kemp (16), S.Piscotty 2 (10), N.Allen (6).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Martín Pérez G (8-2) | 7.0 | 4 | 1 | 1 | 3 | 6 | 0 | 2.59 |
Garrett Richards | 0.1 | 4 | 4 | 4 | 1 | 0 | 1 | 5.35 |
José Leclerc | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5.28 |
Brett Martin | 1.0 | 3 | 3 | 3 | 0 | 1 | 3 | 3.38 |
Totales | 9.0 | 12 | 8 | 8 | 4 | 7 | 4 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Paul Blackburn P (6-6) | 4.1 | 10 | 10 | 10 | 2 | 5 | 2 | 4.35 |
David McKay | 2.2 | 4 | 1 | 1 | 0 | 2 | 0 | 6.75 |
Austin Pruitt | 2.0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.33 |
Totales | 9.0 | 16 | 11 | 11 | 3 | 8 | 2 |