(87 - 75)
2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | |
Philadelphia | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 |
Pittsburgh | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
C | H | E |
4 | 11 | 0 |
2 | 7 | 0 |
(62 - 100)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberBD | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | .204 | .306 | .497 |
Garret StubbsCE-BD | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .324 | .522 |
Rhys Hoskins1B | 4 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | .253 | .342 | .481 |
Alec Bohm3B | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .296 | .328 | .403 |
J.T. RealmutoC | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .254 | .329 | .401 |
Nick CastellanosRF | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .253 | .296 | .371 |
Matt VierlingLF | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | .239 | .303 | .340 |
Yairo Muñoz2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .225 | .269 | .449 |
Bryson StottBE-2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .193 | .264 | .320 |
Odubel HerreraCF | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .238 | .280 | .381 |
Johan CamargoSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | .237 | .295 | .316 |
Darick HallBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .279 | .530 |
Didi GregoriusSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .218 | .274 | .320 |
Totales | 39 | 4 | 11 | 4 | 1 | 3 | 7 | 0 | 18 |
2B: N.Castellanos (22). HR: R.Hoskins (20). CI: R.Hoskins 3 (48), K.Schwarber (65). OR: M.Vierling (4).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin Newman2B | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .277 | .331 | .411 |
Greg AllenCF | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | .143 | .143 | .190 |
Ke´Bryan Hayes3B | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | .248 | .321 | .356 |
Michael Chavis1B | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | .241 | .280 | .408 |
Ben GamelLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .237 | .329 | .362 |
Diego CastilloRF | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .203 | .248 | .373 |
Bligh MadrisCE-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .241 | .279 | .379 |
Oneil CruzSS | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | .207 | .242 | .413 |
Yoshi TsutsugoBD | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .169 | .249 | .229 |
Tyler HeinemanC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .202 | .260 | .236 |
Cal MitchellBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .214 | .252 | .339 |
Totales | 35 | 2 | 7 | 2 | 1 | 3 | 12 | 1 | 16 |
2B: G.Allen (1), K.Newman 2 (11). HR: K.Hayes (5). CI: G.Allen (1), K.Hayes (29). BR: G.Allen (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Bailey Falter | 6.0 | 5 | 2 | 2 | 1 | 8 | 1 | 4.85 |
Brad Hand | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.99 |
José Alvarado | 1.0 | 2 | 0 | 0 | 1 | 2 | 0 | 4.97 |
Seranthony Domínguez G (5-3) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.67 |
Connor Brogdon SV (1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.05 |
Totales | 10.0 | 7 | 2 | 2 | 3 | 12 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
José Quintana | 5.2 | 4 | 0 | 0 | 2 | 4 | 0 | 3.50 |
Yerry De Los Santos | 0.2 | 1 | 1 | 1 | 0 | 0 | 0 | 3.05 |
Manny Bañuelos | 0.1 | 1 | 1 | 1 | 1 | 1 | 0 | 5.14 |
Wil Crowe | 1.1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.27 |
David Bednar | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.70 |
Duane Underwood Jr P (0-3) | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 4.18 |
Totales | 10.0 | 11 | 4 | 3 | 3 | 7 | 1 |