(86 - 76)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Tampa | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Boston | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
C | H | E |
3 | 5 | 0 |
4 | 9 | 1 |
(78 - 84)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Vidal Brujan2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .161 | .228 | .238 |
Randy ArozarenaLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .322 | .445 |
Wander FrancoSS | 4 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | .278 | .327 | .419 |
H R1B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .303 | .342 | .407 |
Manuel MargotRF | 4 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | .278 | .330 | .381 |
Christian BethancourtC | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .268 | .442 |
Isaac Paredes3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .209 | .309 | .442 |
Francisco MejíaBD | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .262 | .381 |
José SiriCF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .239 | .291 | .368 |
Totales | 31 | 3 | 5 | 3 | 2 | 1 | 8 | 0 | 5 |
3B: W.Franco (3). HR: M.Margot (4), W.Franco (6). CI: M.Margot 2 (47), W.Franco (33).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tommy PhamLF | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .237 | .302 | .379 |
Rafael Devers3B | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .296 | .359 | .524 |
J.D. MartínezBD | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 4 | .273 | .340 | .438 |
Alex VerdugoRF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | .283 | .330 | .410 |
Christian Arroyo2B | 4 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 2 | .277 | .315 | .409 |
Triston Casas1B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .200 | .355 | .413 |
Enrique HernándezSS-CF | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | .225 | .291 | .343 |
Abraham AlmonteCF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | .281 | .303 | .438 |
Yu ChangSS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .320 | .250 |
Reese McGuireC | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .340 | .382 | .511 |
Totales | 33 | 4 | 9 | 4 | 0 | 1 | 10 | 0 | 14 |
E: R.Devers (14). 2B: R.Devers (42), E.Hernández (24), R.McGuire (14), C.Arroyo (16). CI: R.Devers (88), E.Hernández (45), C.Arroyo 2 (34). SF: R.Devers (3).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tyler Glasnow | 3.2 | 2 | 0 | 0 | 1 | 7 | 0 | 1.35 |
Kevin Herget P (0-1) | 4.1 | 7 | 4 | 4 | 0 | 3 | 0 | 7.71 |
Totales | 8.0 | 9 | 4 | 4 | 1 | 10 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Rich Hill | 6.0 | 3 | 3 | 1 | 1 | 6 | 2 | 4.42 |
John Schreiber G (4-4) | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 2.25 |
Ryan Brasier H | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.72 |
Matt Barnes SV (7) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 4.42 |
Totales | 9.0 | 5 | 3 | 1 | 1 | 8 | 2 |