(82 - 80)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Yankees | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 |
San Luis | 0 | 0 | 5 | 2 | 4 | 0 | 0 | 0 |
C | H | E |
4 | 10 | 2 |
11 | 12 | 0 |
(71 - 91)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
DJ LeMahieu1B | 4 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .227 | .291 | .375 |
Jake BauersLF | 5 | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | .224 | .310 | .472 |
Gleyber Torres2B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .248 | .325 | .413 |
Anthony RizzoBD | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .267 | .359 | .427 |
Isiah Kiner-FalefaCF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .290 | .376 |
Billy McKinneyRF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .258 | .281 | .532 |
Anthony VolpeSS | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .293 | .377 |
Oswaldo Cabrera3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .206 | .254 | .309 |
Kyle HigashiokaC | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .214 | .261 | .341 |
Totales | 34 | 4 | 10 | 3 | 1 | 7 | 5 | 0 | 0 |
E: O.Cabrera (5). HR: J.Bauers (7). CI: J.Bauers 2 (18), O.Cabrera (19).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Lars NootbaarRF-CF | 4 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .254 | .358 | .368 |
Paul GoldschmidtBD | 2 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | .287 | .376 | .498 |
Oscar MercadoBE-BD | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .313 | .387 |
Nolan Gorman2B | 4 | 2 | 2 | 2 | 1 | 1 | 2 | 0 | 0 | .239 | .324 | .474 |
Nolan Arenado3B | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .275 | .324 | .487 |
Dylan CarlsonCE-RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .247 | .319 | .397 |
Jordan WalkerLF | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .295 | .364 | .436 |
Alec Burleson1B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .224 | .276 | .385 |
Paul DeJongSS | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .236 | .307 | .461 |
Tommy EdmanCF-2B | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .236 | .302 | .395 |
Andrew KniznerC | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | .221 | .250 | .423 |
Totales | 36 | 11 | 12 | 11 | 2 | 6 | 4 | 0 | 0 |
2B: N.Arenado (12), A.Knizner (6), L.Nootbaar (9), A.Burleson (9). HR: P.Goldschmidt (15), N.Gorman (16). CI: P.Goldschmidt 4 (46), A.Knizner 2 (14), P.DeJong (26), T.Edman (28), N.Gorman 2 (49), A.Burleson (17). SF: P.Goldschmidt (2).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Luis Severino P (1-3) | 4.0 | 9 | 9 | 7 | 3 | 2 | 2 | 6.30 |
Matt Krook | 1.1 | 2 | 2 | 2 | 3 | 1 | 0 | 21.00 |
Albert Abreu | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 2.95 |
Nick Ramírez | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.83 |
Josh Donaldson | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Totales | 8.0 | 12 | 11 | 9 | 6 | 4 | 2 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Jack Flaherty G (5-5) | 6.0 | 4 | 0 | 0 | 2 | 4 | 0 | 4.60 |
James Naile | 2.0 | 3 | 1 | 0 | 2 | 1 | 0 | 2.84 |
Drew VerHagen | 1.0 | 3 | 3 | 3 | 3 | 0 | 1 | 4.78 |
Totales | 9.0 | 10 | 4 | 3 | 7 | 5 | 1 |