(74 - 87)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Mets | 2 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Arizona | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
9 | 17 | 0 |
0 | 4 | 0 |
(85 - 78)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Brandon NimmoCF | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .368 | .453 |
DJ StewartBE-LF | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 |
Tommy PhamLF-CF | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .283 | .350 | .500 |
Francisco LindorSS | 5 | 3 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | .233 | .313 | .472 |
Mark Canha3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .248 | .339 | .405 |
Pete Alonso1B | 4 | 2 | 2 | 3 | 1 | 0 | 1 | 0 | 0 | .218 | .311 | .514 |
Daniel VogelbachBD | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | .212 | .323 | .345 |
Starling MarteRF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .311 | .341 |
Jeff McNeil2B | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | .257 | .334 | .331 |
Francisco ÁlvarezC | 3 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | .227 | .282 | .505 |
Omar NarváezBE-C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .279 | .194 |
Luis Guillorme3B-SS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .253 | .330 | .356 |
Totales | 42 | 9 | 17 | 9 | 3 | 3 | 7 | 0 | 0 |
2B: D.Vogelbach (7), J.McNeil (12). 3B: F.Lindor 2 (2). HR: F.Lindor (18), P.Alonso (26), F.Álvarez (16). CI: D.Vogelbach (24), F.Lindor (57), P.Alonso 3 (61), J.McNeil (25), F.Álvarez 3 (33).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Geraldo PerdomoSS-2B | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .274 | .381 | .416 |
Ketel Marte2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .285 | .364 | .498 |
Nick AhmedSS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .225 | .270 | .326 |
Corbin CarrollLF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .290 | .363 | .559 |
Kyle LewisBE-LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .138 | .194 | .276 |
Christian Walker1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .332 | .516 |
Evan Longoria3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .311 | .541 |
Lourdes Gurriel Jr.BD | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .313 | .485 |
Emmanuel Rivera3B-1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .303 | .329 | .387 |
Dominic FletcherRF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .301 | .350 | .441 |
Gabriel MorenoC | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .304 | .345 |
Alek ThomasCF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .226 | .269 | .360 |
Totales | 29 | 0 | 4 | 0 | 0 | 1 | 4 | 0 | 0 |
2B: A.Thomas (10).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Carlos Carrasco G (3-3) | 8.0 | 3 | 0 | 0 | 1 | 4 | 0 | 5.16 |
Trevor Gott | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.90 |
Totales | 9.0 | 4 | 0 | 0 | 1 | 4 | 0 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Ryne Nelson P (5-5) | 3.0 | 9 | 7 | 7 | 0 | 1 | 2 | 5.19 |
Drey Jameson | 3.0 | 5 | 2 | 2 | 1 | 2 | 1 | 3.32 |
José Ruiz | 1.0 | 1 | 0 | 0 | 1 | 3 | 0 | 5.26 |
Austin Adams | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3.75 |
Carson Kelly | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 | 0.00 |
Totales | 9.0 | 17 | 9 | 9 | 3 | 7 | 3 |