(90 - 72)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Philadelphia | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Miami | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
C | H | E |
4 | 11 | 0 |
3 | 9 | 1 |
(84 - 77)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberLF | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | .189 | .319 | .433 |
Trea TurnerSS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .302 | .386 |
Nick CastellanosRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .305 | .346 | .503 |
Bryce Harper BD | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .287 | .381 | .392 |
J.T. Realmuto C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .253 | .314 | .469 |
Bryson Stott2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .335 | .422 |
Alec Bohm3B - 1B | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .280 | .327 | .429 |
Darick Hall1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .216 | .256 | .324 |
Josh Harrison BE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .228 | .277 | .326 |
Edmundo Sosa3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .243 | .263 | .393 |
Brandon MarshCF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .351 | .451 |
Cristian PacheBE - CF | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .326 | .370 | .605 |
Totales | 36 | 4 | 11 | 4 | 2 | 0 | 10 | 0 | 0 |
2B: A.Bohm (15), B.Marsh (16). HR: J.Realmuto (10), C.Pache (2). CI: J.Realmuto (34), C.Pache 2 (7), A.Bohm (57).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arráez2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .386 | .437 | .475 |
Jorge Soler BD | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .252 | .349 | .521 |
Bryan De La CruzLF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .274 | .322 | .412 |
Garrett HampsonLF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .336 |
Jesús SánchezRF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .257 | .318 | .469 |
Garrett Cooper1B | 4 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | .259 | .301 | .447 |
Jean Segura3B | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .275 | .256 |
Joey WendleSS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .277 | .314 | .396 |
Jacob StallingsC | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | .202 | .291 | .274 |
Yuli GurrielBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .329 | .401 |
Dane MyersCF | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .357 | .357 | .429 |
Totales | 35 | 3 | 9 | 3 | 1 | 0 | 9 | 0 | 0 |
E: J.Stallings (4). 2B: J.Wendle 2 (12). HR: G.Cooper (12). CI: G.Cooper (43), J.Stallings (10), D.Myers (3).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Zack Wheeler | 6.0 | 7 | 3 | 3 | 0 | 7 | 1 | 4.05 |
Jeff Hoffman G (2-1) | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2.53 |
Craig Kimbrel SV (14) | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.41 |
Totales | 9.0 | 9 | 3 | 3 | 0 | 9 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Sandy Alcántara | 6.2 | 8 | 1 | 1 | 0 | 5 | 1 | 4.72 |
Tanner Scott H | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 2.98 |
A.J. Puk P (4-3) | 1.0 | 3 | 3 | 3 | 0 | 3 | 1 | 4.18 |
Totales | 9.0 | 11 | 4 | 4 | 0 | 10 | 2 |