Jugador | POS | JJ | VB | CA | H | 2B | 3B | HR | CI | BR | BB | K | BA | AVG | SLG | OBP | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Julks | LF | 4 | 8 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .375 | .625 | .375 | 1.000 | 0.20 |
Kyle Teel | C | 52 | 163 | 25 | 48 | 8 | 0 | 4 | 22 | 2 | 21 | 44 | 68 | .295 | .417 | .375 | .792 | 1.60 |
Korey Lee | C | 15 | 31 | 8 | 9 | 3 | 0 | 1 | 3 | 0 | 3 | 5 | 15 | .290 | .484 | .353 | .837 | 0.50 |
Omar Narvaez | C | 4 | 7 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 2 | .286 | .286 | .444 | .730 | 0.00 |
Edgar Quero | C | 85 | 272 | 23 | 77 | 15 | 0 | 4 | 35 | 0 | 25 | 51 | 104 | .283 | .382 | .343 | .726 | 1.60 |
Mike Tauchman | RF | 76 | 275 | 38 | 77 | 14 | 1 | 8 | 34 | 0 | 38 | 72 | 117 | .280 | .425 | .367 | .793 | 2.00 |
Lenyn Sosa | 2B | 114 | 416 | 44 | 113 | 17 | 1 | 17 | 60 | 2 | 14 | 95 | 183 | .272 | .440 | .295 | .735 | 0.80 |
Curtis Mead | 1B | 18 | 52 | 3 | 14 | 1 | 0 | 0 | 7 | 1 | 3 | 15 | 15 | .269 | .288 | .309 | .598 | 0.10 |
Chase Meidroth | SS | 93 | 341 | 42 | 86 | 13 | 0 | 3 | 17 | 12 | 37 | 51 | 108 | .252 | .317 | .325 | .642 | 1.10 |
Brooks Baldwin | LF | 81 | 229 | 23 | 55 | 10 | 0 | 9 | 28 | 4 | 15 | 67 | 92 | .240 | .402 | .287 | .689 | -0.40 |
Austin Slater | LF | 51 | 123 | 20 | 29 | 6 | 1 | 5 | 11 | 1 | 11 | 35 | 52 | .236 | .423 | .299 | .721 | 0.30 |
Miguel Vargas | 3B | 119 | 439 | 68 | 103 | 30 | 2 | 13 | 48 | 4 | 49 | 85 | 176 | .235 | .401 | .311 | .712 | 1.70 |
Colson Montgomery | SS | 43 | 152 | 24 | 35 | 5 | 1 | 14 | 37 | 0 | 11 | 45 | 84 | .230 | .553 | .282 | .835 | 2.00 |
Andrew Benintendi | LF | 98 | 358 | 48 | 82 | 14 | 2 | 14 | 47 | 1 | 33 | 68 | 142 | .229 | .397 | .294 | .691 | 0.20 |
Luis Robert | CF | 110 | 382 | 52 | 85 | 12 | 0 | 14 | 53 | 33 | 40 | 112 | 139 | .223 | .364 | .296 | .660 | 1.50 |
Bobby Dalbec | 1B | 7 | 18 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | 5 | .222 | .278 | .333 | .611 | 0.00 |
Travis Jankowski | RF | 7 | 14 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 | .214 | .214 | .267 | .481 | -0.20 |
Matt Thaiss | C | 35 | 85 | 11 | 18 | 4 | 0 | 1 | 8 | 1 | 23 | 21 | 25 | .212 | .294 | .380 | .674 | 1.00 |
Michael A. | RF | 108 | 237 | 28 | 49 | 18 | 1 | 8 | 28 | 7 | 21 | 87 | 93 | .207 | .392 | .271 | .664 | 0.30 |
Joshua Palacios | RF | 51 | 128 | 11 | 26 | 4 | 0 | 3 | 9 | 0 | 12 | 36 | 39 | .203 | .305 | .271 | .576 | -1.20 |
Vinny Capra | 3B | 23 | 42 | 4 | 8 | 2 | 0 | 0 | 2 | 1 | 1 | 10 | 10 | .191 | .238 | .209 | .447 | 0.00 |
Andrew Vaughn | 1B | 48 | 185 | 9 | 35 | 8 | 0 | 5 | 19 | 0 | 7 | 43 | 58 | .189 | .314 | .219 | .532 | -1.80 |
Josh Rojas | 3B | 69 | 189 | 14 | 34 | 9 | 0 | 2 | 11 | 4 | 19 | 48 | 49 | .180 | .259 | .255 | .514 | -1.60 |
Timothy Elko | 1B | 16 | 51 | 6 | 9 | 1 | 0 | 4 | 8 | 1 | 5 | 18 | 22 | .177 | .431 | .250 | .681 | 0.20 |
Nick Maton | 1B | 25 | 54 | 5 | 9 | 2 | 0 | 2 | 4 | 0 | 9 | 19 | 17 | .167 | .315 | .286 | .601 | -0.20 |
Tim Elko | 1B | 20 | 62 | 6 | 9 | 1 | 0 | 4 | 8 | 1 | 5 | 28 | 22 | .145 | .355 | .209 | .564 | -0.30 |
Jacob Amaya | SS | 36 | 66 | 7 | 7 | 1 | 0 | 0 | 8 | 2 | 3 | 16 | 8 | .106 | .121 | .145 | .266 | -1.00 |
Ryan Noda | 1B | 16 | 34 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 10 | 19 | 6 | .088 | .176 | .295 | .472 | -0.30 |
Jordan Leasure | RP | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Will Robertson | LF | 4 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | .000 | -0.20 |
12 |