Jugador | POS | JJ | VB | CA | H | 2B | 3B | HR | CI | BR | BB | K | BA | AVG | SLG | OBP | OPS | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan Moore | 2B | 13 | 19 | 5 | 6 | 0 | 0 | 2 | 6 | 2 | 1 | 4 | 12 | .316 | .632 | .350 | .982 | 0.40 |
Michael Helman | CF | 27 | 66 | 16 | 19 | 3 | 1 | 5 | 19 | 3 | 6 | 11 | 39 | .288 | .591 | .347 | .938 | 1.40 |
Michael James | 2B | 27 | 66 | 16 | 19 | 3 | 1 | 5 | 19 | 3 | 6 | 11 | 39 | .288 | .591 | .347 | .938 | 0.00 |
Corey Seager | SS | 102 | 380 | 61 | 103 | 19 | 0 | 21 | 50 | 3 | 58 | 87 | 185 | .271 | .487 | .368 | .854 | 6.00 |
Rowdy Tellez | 1B | 41 | 96 | 11 | 25 | 4 | 0 | 4 | 15 | 0 | 8 | 27 | 41 | .260 | .427 | .317 | .744 | 0.20 |
Josh Smith | SS | 138 | 479 | 69 | 123 | 23 | 2 | 9 | 34 | 12 | 54 | 94 | 177 | .257 | .370 | .332 | .702 | 3.00 |
Sam Haggerty | CF | 64 | 162 | 31 | 41 | 7 | 3 | 2 | 13 | 12 | 16 | 37 | 60 | .253 | .370 | .320 | .691 | 0.80 |
Josh Jung | 3B | 121 | 443 | 49 | 111 | 20 | 1 | 14 | 58 | 4 | 25 | 121 | 175 | .251 | .395 | .291 | .686 | 1.40 |
Evan Carter | CF | 63 | 194 | 31 | 48 | 9 | 2 | 5 | 25 | 14 | 19 | 41 | 76 | .247 | .392 | .315 | .706 | 2.00 |
Jake Burger | 1B | 95 | 334 | 42 | 82 | 15 | 1 | 16 | 49 | 1 | 12 | 85 | 147 | .246 | .440 | .272 | .712 | 1.10 |
Wyatt Langford | LF | 130 | 482 | 72 | 117 | 25 | 1 | 21 | 61 | 20 | 71 | 150 | 207 | .243 | .429 | .340 | .769 | 5.20 |
Kyle Higashioka | C | 86 | 284 | 31 | 69 | 14 | 1 | 10 | 46 | 3 | 18 | 63 | 115 | .243 | .405 | .288 | .693 | 1.50 |
Leody Taveras | CF | 30 | 79 | 7 | 19 | 3 | 1 | 1 | 8 | 6 | 2 | 23 | 27 | .241 | .342 | .259 | .601 | 0.00 |
Adolis Garcia | RF | 128 | 485 | 56 | 113 | 28 | 0 | 18 | 74 | 13 | 26 | 129 | 195 | .233 | .402 | .272 | .674 | 3.00 |
Ezequiel Duran | SS | 79 | 173 | 13 | 40 | 13 | 0 | 0 | 14 | 9 | 8 | 48 | 53 | .231 | .306 | .265 | .572 | 0.50 |
Tucker Barnhart | C | 8 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | .231 | .231 | .286 | .516 | 0.00 |
Marcus Semien | 2B | 127 | 470 | 62 | 108 | 16 | 1 | 15 | 62 | 11 | 50 | 93 | 171 | .230 | .364 | .304 | .668 | 3.30 |
Cody Freeman | 3B | 26 | 80 | 10 | 18 | 4 | 0 | 2 | 10 | 0 | 2 | 9 | 28 | .225 | .350 | .244 | .594 | -0.10 |
Jonah Heim | C | 117 | 374 | 36 | 82 | 14 | 0 | 11 | 43 | 3 | 31 | 83 | 129 | .219 | .345 | .279 | .624 | 0.40 |
Kevin Pillar | CF | 20 | 43 | 6 | 9 | 2 | 0 | 0 | 1 | 3 | 0 | 8 | 11 | .209 | .256 | .209 | .465 | -0.10 |
Dustin Harris | LF | 19 | 40 | 5 | 8 | 3 | 0 | 1 | 2 | 1 | 3 | 13 | 14 | .200 | .350 | .256 | .606 | 0.20 |
Alejandro Osuna | LF | 53 | 117 | 10 | 23 | 1 | 0 | 1 | 9 | 4 | 19 | 27 | 27 | .197 | .231 | .309 | .540 | -0.10 |
Joc Pederson | 1B | 86 | 234 | 23 | 41 | 9 | 1 | 8 | 25 | 2 | 31 | 57 | 76 | .175 | .325 | .272 | .596 | -0.30 |
Billy McKinney | LF | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | .143 | .143 | .250 | .393 | -0.10 |
Justin Foscue | 1B | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 2 | .111 | .222 | .111 | .333 | -0.10 |
Jonathan Ornelas | SS | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .000 | .000 | .167 | .167 | 0.00 |
Blaine Crim | 1B | 5 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | .000 | .000 | .083 | .083 | -0.20 |
Jack Leiter | SP | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Shawn Armstrong | RP | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
Hoby Milner | RP | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0.00 |
12 |