AVERAGE | AVE |
![]() |
|
||||||||||||||||
Ver todos |
JONRONES | HR |
![]() |
|
||||||||||||||||
Ver todos |
IMPULSADAS | CI |
![]() |
|
||||||||||||||||
Ver todos |
GANADOS | G |
![]() |
|
||||||||||||||||
Ver todos |
PONCHES | P |
![]() |
|
||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
![]() |
|
||||||||||||||||
Ver todos |
![]() | Kyle Higashioka | .236 |
![]() | José Trevino | .210 |
![]() | Ben Rortvedt | .118 |
![]() | Austin Wells | .229 |
![]() | Anthony Rizzo | .244 |
![]() | DJ LeMahieu | .244 |
![]() | Gleyber Torres | .274 |
![]() | Isiah Kiner-Falefa | .242 |
![]() | Anthony Volpe | .209 |
![]() | Greg Allen | .217 |
![]() | Jake Bauers | .203 |
![]() | Willie Calhoun | .239 |
![]() | Everson Pereira | .151 |
![]() | Jasson Dominguez | .258 |
![]() | Estevan Florial | .230 |
![]() | Aaron Judge | .267 |
![]() | Giancarlo Stanton | .191 |
![]() | Franchy Cordero | .188 |
![]() | Billy McKinney | .227 |
![]() | Gerrit Cole | 2.63 |
![]() | Clarke Schmidt | 4.64 |
![]() | Frankie Montas | 0.00 |
![]() | Luis Gil | 0.00 |
![]() | Carlos Rodón | 6.85 |
![]() | Luke Weaver | 3.38 |
![]() | Luis Severino | 6.65 |
![]() | Wandy Peralta | 2.83 |
![]() | Jonathan Loaisiga | 3.06 |
![]() | Ron Marinaccio | 3.99 |
![]() | Ian Hamilton | 2.64 |
![]() | Greg Weissert | 4.05 |
![]() | Nestor Cortes | 4.97 |
![]() | Colten Brewer | 4.32 |
![]() | Ryan Weber | 3.14 |
![]() | Scott Effross | 0.00 |
![]() | Clay Holmes | 2.86 |
![]() | Michael King | 2.75 |
![]() | Lou Trivino | 0.00 |
![]() | Keynan Middleton | 1.88 |
![]() | Anthony Misiewicz | 10.13 |
![]() | Tommy Kahnle | 2.66 |
![]() | Zach McAllister | 10.13 |
![]() | Albert Abreu | 4.73 |
![]() | Matt Bowman | 9.00 |
![]() | Yoendrys Gomez | 0.00 |
![]() | Nick Ramírez | 2.66 |
![]() | Randy Vasquez | 2.87 |
![]() | Matt Krook | 24.75 |
Última Actualización 29/9/2023 4:57 a.m.