AVERAGE | AVE |
![]() |
|
||||||||||||||||
Ver todos |
JONRONES | HR |
![]() |
|
||||||||||||||||
Ver todos |
IMPULSADAS | CI |
![]() |
|
||||||||||||||||
Ver todos |
GANADOS | G |
![]() |
|
||||||||||||||||
Ver todos |
PONCHES | P |
|
|
||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
![]() |
|
||||||||||||||||
Ver todos |
![]() | Gerrit Cole | .000 |
![]() | Clarke Schmidt | .000 |
![]() | Carlos Rodon | .000 |
![]() | Will Warren | .000 |
![]() | Carlos Carrasco | .000 |
![]() | Carlos Rodón | .000 |
![]() | Marcus Stroman | .000 |
![]() | Max Fried | .000 |
![]() | Frankie Montas | .000 |
![]() | Luis Gil | .000 |
![]() | José Trevino | .000 |
![]() | Austin Wells | .210 |
![]() | J.C. Escarra | .172 |
![]() | Anthony Rizzo | .000 |
![]() | Paul Goldschmidt | .353 |
![]() | Ben Rice | .255 |
![]() | DJ LeMahieu | .000 |
![]() | Jorbit Vivas | .143 |
![]() | Jazz Chisholm | .181 |
Oswald Peraza | .205 | |
Oswaldo Cabrera | .261 | |
![]() | Pablo Reyes | .158 |
![]() | Anthony Volpe | .228 |
![]() | Greg Allen | .000 |
![]() | Willie Calhoun | .000 |
![]() | Jasson Dominguez | .225 |
![]() | Everson Pereira | .000 |
![]() | Cody Bellinger | .202 |
![]() | Trent Grisham | .298 |
![]() | Estevan Florial | .000 |
![]() | Aaron Judge | .414 |
![]() | Giancarlo Stanton | .000 |
![]() | Jonathan Loaisiga | .000 |
![]() | Ron Marinaccio | .000 |
![]() | Ian Hamilton | .000 |
![]() | Ryan Yarbrough | .000 |
![]() | Yoendrys Gomez | .000 |
![]() | Mark Leiter | .000 |
![]() | Yerry de | .000 |
![]() | Luke Weaver | .000 |
![]() | Adam Ottavino | .000 |
![]() | Zach McAllister | .000 |
![]() | Tyler Matzek | .000 |
![]() | Tim Hill | .000 |
![]() | Fernando Cruz | .000 |
![]() | Keynan Middleton | .000 |
![]() | Anthony Misiewicz | .000 |
![]() | Devin Williams | .000 |
![]() | Nick Ramírez | .000 |
![]() | Colten Brewer | .000 |
![]() | Ryan Weber | .000 |
![]() | Scott Effross | .000 |
![]() | Brent Headrick | .000 |
![]() | Matt Krook | .000 |
![]() | Billy McKinney | .000 |
Última Actualización 9/5/2025 10:23 p.m.