AVERAGE | AVE |
![]() |
|
||||||||||||||||
Ver todos |
JONRONES | HR |
|
|
||||||||||||||||
Ver todos |
IMPULSADAS | CI |
|
|
||||||||||||||||
Ver todos |
GANADOS | G |
![]() |
|
||||||||||||||||
Ver todos |
PONCHES | P |
![]() |
|
||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
|
|
||||||||||||||||
Ver todos |
![]() | Justin Dunn | 0.00 |
![]() | Connor Overton | 0.00 |
![]() | Tejay Antone | 0.00 |
![]() | Wade Miley | 6.75 |
Nick Martinez | 4.85 | |
![]() | Brady Singer | 4.32 |
Hunter Greene | 2.72 | |
![]() | Nick Lodolo | 0.00 |
![]() | Brandon Williamson | 0.00 |
![]() | Andrew Abbott | 0.00 |
![]() | Brett Kennedy | 0.00 |
![]() | Carson Spiers | 6.08 |
![]() | Chase Petty | 19.50 |
![]() | Chase Burns | 8.10 |
![]() | Chasen Shreve | 0.00 |
![]() | Ian Gibaut | 4.62 |
![]() | Levi Stoudt | 0.00 |
![]() | Alan Busenitz | 0.00 |
![]() | Lyon Richardson | 4.15 |
![]() | Ricky Karcher | 0.00 |
![]() | Jake Wong | 0.00 |
Alexis Diaz | 12.00 | |
![]() | Graham Ashcraft | 3.96 |
![]() | Joe La | 11.57 |
![]() | Emilio Pagan | 2.92 |
![]() | Randall Wynne | 3.00 |
![]() | Connor Phillips | 7.20 |
![]() | Luis Mey | 4.40 |
![]() | Yosver Zulueta | 9.00 |
![]() | Sam Moll | 6.35 |
![]() | Derek Law | 0.00 |
![]() | Tony Santillan | 3.10 |
![]() | Alex Young | 0.00 |
![]() | Alec Mills | 0.00 |
![]() | Brent Suter | 3.15 |
![]() | Buck Farmer | 0.00 |
![]() | Taylor Rogers | 2.76 |
![]() | Scott Barlow | 4.05 |
Daniel Duarte | 0.00 | |
![]() | Reiver Sanmartin | 0.00 |
![]() | Luis Cessa | 0.00 |
Última Actualización 9/7/2025 4:52 p.m.