AVERAGE | AVE |
|
|||||||||||||||||
Ver todos |
JONRONES | HR |
|
|||||||||||||||||
Ver todos |
IMPULSADAS | CI |
|
|||||||||||||||||
Ver todos |
GANADOS | G |
|
|||||||||||||||||
Ver todos |
PONCHES | P |
|
|||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
|
|||||||||||||||||
Ver todos |
William Contreras | .333 | |
Victor Caratini | .000 | |
Rowdy Tellez | .000 | |
Carlos Santana | .286 | |
Mike Brosseau | .000 | |
Andruw Monasterio | .000 | |
Jahmai Jones | .000 | |
Abraham Toro | .000 | |
Luke Voit | .000 | |
Brian Anderson | .000 | |
Josh Donaldson | .286 | |
Brice Turang | .000 | |
Joey Wiemer | .000 | |
Mark Canha | .375 | |
Christian Yelich | .500 | |
Jesse Winker | .000 | |
Garret Mitchell | .000 | |
Tyrone Taylor | .125 | |
Owen Miller | .000 | |
Sal Frelick | .250 | |
Darin Ruf | .000 | |
Blake Perkins | .000 |
Wade Miley | 0.00 | |
Joel Payamps | 0.00 | |
Julio Teheran | 0.00 | |
Eric Lauer | 0.00 | |
Aaron Ashby | 0.00 | |
Janson Junk | 0.00 | |
Colin Rea | 0.00 | |
Andrew Chafin | 0.00 | |
Justin Wilson | 0.00 | |
Corbin Burnes | 9.00 | |
Adrian Houser | 0.00 | |
Devin Williams | 27.00 | |
Brandon Woodruff | 0.00 | |
Jake Cousins | 0.00 | |
Elvis Peguero | 0.00 | |
Ethan Small | 0.00 | |
Hoby Milner | 0.00 | |
Matt Bush | 0.00 | |
Bryse Wilson | 0.00 | |
J.B. Bukauskas | 0.00 | |
Trevor Megill | 0.00 | |
Thyago Vieira | 0.00 | |
Caleb Boushley | 0.00 | |
Thomas Pannone | 0.00 | |
Clayton Andrews | 0.00 |
Última Actualización 30/9/2023 3:33 a.m.