Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nathan Eovaldi | 22 | 22 | 130.0 | 90 | 10 | 25 | 21 | 129 | 8.90 | 11 | 3 | 0 | 0.85 | 1.73 | 4.20 |
Jacob deGrom | 17 | 17 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 6 | 5 | 0 | 0.00 | 0.00 | 3.00 |
Tyler Mahle | 14 | 14 | 77.0 | 60 | 4 | 20 | 27 | 56 | 6.60 | 6 | 3 | 0 | 1.13 | 2.34 | 1.80 |
Patrick Corbin | 16 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 4 | 4 | 0 | 0.00 | 0.00 | -0.50 |
Kumar Rocker | 14 | 14 | 64.1 | 71 | 11 | 41 | 23 | 56 | 7.80 | 4 | 5 | 0 | 1.46 | 5.74 | -1.10 |
Jack Leiter | 18 | 16 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 5 | 6 | 0 | 0.00 | 0.00 | 0.50 |
Tucker Barnhart | 1 | 0 | 2.0 | 5 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 2.50 | 13.50 | -0.10 |
Luke Jackson | 39 | 0 | 35.0 | 32 | 4 | 16 | 19 | 24 | 6.20 | 2 | 5 | 9 | 1.46 | 4.11 | -0.60 |
Chris Martin | 40 | 0 | 35.1 | 34 | 4 | 9 | 6 | 37 | 9.40 | 2 | 6 | 2 | 1.13 | 2.29 | 0.20 |
Shawn Armstrong | 11 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 7 | 0.00 | 0.00 | 0.90 |
Dane Dunning | 5 | 0 | 10.2 | 9 | 2 | 4 | 5 | 10 | 8.40 | 0 | 0 | 2 | 1.31 | 3.37 | 0.10 |
Hoby Milner | 5 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 3 | 0 | 0.00 | 0.00 | 0.00 |
Jacob Webb | 48 | 0 | 57.0 | 45 | 10 | 22 | 17 | 47 | 7.40 | 5 | 4 | 1 | 1.09 | 3.47 | -0.20 |
Caleb Boushley | 24 | 1 | 42.1 | 49 | 5 | 27 | 13 | 39 | 8.30 | 0 | 0 | 1 | 1.46 | 5.74 | -0.80 |
Ezequiel Duran | 3 | 0 | 3.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.33 | 0.00 | 0.10 |
Gerson Garabito | 3 | 0 | 8.0 | 15 | 1 | 8 | 1 | 8 | 9.00 | 0 | 0 | 0 | 2.00 | 9.00 | -0.60 |
Jacob Latz | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 1 | 0.00 | 0.00 | 0.70 |
Marc Church | 5 | 0 | 4.2 | 4 | 0 | 2 | 6 | 5 | 9.60 | 0 | 0 | 0 | 2.14 | 3.86 | 0.00 |
Robert Garcia | 10 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 4 | 4 | 0.00 | 0.00 | -0.10 |
Cole Winn | 25 | 0 | 31.0 | 16 | 2 | 5 | 15 | 26 | 7.60 | 0 | 1 | 0 | 1.00 | 1.45 | 0.80 |
Codi Dalton | 3 | 0 | 4.2 | 4 | 3 | 3 | 2 | 5 | 9.60 | 0 | 0 | 0 | 1.29 | 5.79 | 0.00 |
Codi Heuer | 1 | 0 | 1.1 | 1 | 1 | 1 | 0 | 1 | 6.80 | 0 | 0 | 0 | 0.75 | 6.75 | 0.00 |
Adolis Garcia | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Ian Kennedy | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jake Latz | 2 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jon Gray | 6 | 0 | 14.0 | 15 | 5 | 12 | 6 | 12 | 7.70 | 1 | 1 | 0 | 1.50 | 7.71 | -0.70 |
Luis Curvelo | 2 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 1 | 0 | 0.00 | 0.00 | -0.10 |
Danny Coulombe | 11 | 0 | 8.1 | 9 | 3 | 7 | 5 | 10 | 10.80 | 1 | 1 | 0 | 1.68 | 7.56 | -0.40 |
Merrill Kelly | 6 | 5 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 1 | 0 | 0.00 | 0.00 | 0.30 |
Phil Maton | 7 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 2 | 0.00 | 0.00 | -0.20 |
12 |