Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Soriano | 20 | 20 | 113.0 | 109 | 4 | 49 | 55 | 98 | 7.80 | 6 | 7 | 0 | 1.45 | 3.90 | 1.80 |
Kyle Hendricks | 18 | 18 | 96.0 | 100 | 16 | 52 | 24 | 65 | 6.10 | 5 | 6 | 0 | 1.29 | 4.88 | 1.00 |
Yusei Kikuchi | 20 | 20 | 113.0 | 106 | 14 | 39 | 49 | 115 | 9.20 | 4 | 6 | 0 | 1.37 | 3.11 | 3.30 |
Brock Burke | 44 | 0 | 37.0 | 38 | 5 | 15 | 15 | 31 | 7.50 | 4 | 1 | 0 | 1.43 | 3.65 | 0.90 |
Jack Kochanowicz | 19 | 19 | 94.0 | 108 | 16 | 63 | 45 | 65 | 6.20 | 3 | 9 | 0 | 1.63 | 6.03 | 0.00 |
Kenley Jansen | 38 | 0 | 34.2 | 30 | 6 | 13 | 11 | 35 | 9.10 | 3 | 2 | 16 | 1.18 | 3.37 | 1.00 |
Reid Detmers | 40 | 0 | 43.1 | 43 | 4 | 20 | 19 | 52 | 10.80 | 3 | 2 | 2 | 1.43 | 4.15 | 0.90 |
Hector Neris | 21 | 0 | 14.0 | 11 | 2 | 8 | 7 | 19 | 12.20 | 3 | 0 | 0 | 1.29 | 5.14 | -0.10 |
Tyler Anderson | 19 | 19 | 101.2 | 104 | 17 | 49 | 39 | 82 | 7.30 | 2 | 6 | 0 | 1.41 | 4.34 | 1.80 |
Ryan Zeferjahn | 6 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 2 | 1 | 0.00 | 0.00 | -0.10 |
Jose Fermin | 18 | 0 | 16.1 | 15 | 2 | 7 | 9 | 21 | 11.60 | 2 | 0 | 0 | 1.47 | 3.86 | 0.10 |
Ben Joyce | 5 | 0 | 4.1 | 5 | 1 | 3 | 1 | 1 | 2.10 | 1 | 0 | 0 | 1.38 | 6.23 | -0.30 |
Ryan Johnson | 14 | 0 | 14.2 | 24 | 4 | 12 | 5 | 16 | 9.80 | 1 | 1 | 1 | 1.98 | 7.36 | -0.80 |
Michael Darrell-Hicks | 6 | 0 | 7.2 | 10 | 1 | 8 | 4 | 6 | 7.00 | 1 | 0 | 0 | 1.83 | 9.39 | -0.20 |
Shaun Anderson | 6 | 0 | 10.2 | 16 | 4 | 9 | 3 | 10 | 8.40 | 1 | 0 | 0 | 1.78 | 7.59 | -0.20 |
Connor Brogdon | 24 | 0 | 25.1 | 21 | 4 | 14 | 9 | 21 | 7.50 | 1 | 1 | 0 | 1.18 | 4.97 | 0.10 |
Hunter Strickland | 19 | 0 | 22.0 | 17 | 2 | 8 | 10 | 14 | 5.70 | 1 | 2 | 1 | 1.23 | 3.27 | 0.70 |
Sam Bachman | 12 | 0 | 11.0 | 9 | 0 | 4 | 4 | 11 | 9.00 | 1 | 2 | 0 | 1.18 | 3.27 | 0.30 |
Carl Edwards | 2 | 0 | 3.0 | 4 | 1 | 3 | 1 | 2 | 6.00 | 0 | 0 | 0 | 1.67 | 9.00 | -0.10 |
Touki Toussaint | 1 | 0 | 2.0 | 4 | 0 | 2 | 1 | 3 | 13.50 | 0 | 0 | 0 | 2.50 | 9.00 | 0.00 |
Ian Anderson | 7 | 0 | 9.1 | 17 | 2 | 12 | 7 | 8 | 7.70 | 0 | 1 | 0 | 2.57 | 11.57 | -0.60 |
Jake Eder | 6 | 0 | 9.1 | 4 | 1 | 2 | 5 | 8 | 7.70 | 0 | 0 | 0 | 0.96 | 1.93 | 0.30 |
Garrett McDaniels | 10 | 0 | 10.2 | 13 | 2 | 7 | 8 | 6 | 5.10 | 0 | 0 | 0 | 1.97 | 5.91 | -0.10 |
Jake Andrew | 6 | 0 | 9.1 | 4 | 1 | 2 | 5 | 8 | 7.70 | 0 | 0 | 0 | 0.96 | 1.93 | 0.00 |
Victor Mederos | 2 | 0 | 4.0 | 2 | 0 | 2 | 4 | 4 | 9.00 | 0 | 0 | 0 | 1.50 | 4.50 | 0.00 |
Caden Dana | 2 | 0 | 6.0 | 7 | 2 | 5 | 5 | 6 | 9.00 | 0 | 0 | 0 | 2.00 | 7.50 | -0.10 |
Nicky Lopez | 1 | 0 | 0.1 | 0 | 0 | 0 | 1 | 0 | 0.00 | 0 | 0 | 0 | 3.00 | 0.00 | 0.00 |
Robert Stephenson | 2 | 0 | 1.0 | 0 | 0 | 0 | 0 | 2 | 18.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.10 |
Sam Aldegheri | 2 | 0 | 4.1 | 6 | 1 | 5 | 5 | 4 | 8.30 | 0 | 0 | 0 | 2.54 | 10.39 | -0.40 |
José Soriano | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 |