Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chase Petty | 3 | 2 | 6.0 | 14 | 3 | 13 | 8 | 7 | 10.50 | 0 | 3 | 0 | 3.67 | 19.50 | -0.80 |
Alexis Diaz | 6 | 0 | 6.0 | 8 | 4 | 8 | 5 | 3 | 4.50 | 0 | 0 | 0 | 2.17 | 12.00 | -0.40 |
Joe La | 3 | 0 | 4.2 | 10 | 3 | 6 | 2 | 1 | 1.90 | 0 | 0 | 0 | 2.57 | 11.57 | -0.20 |
Yosver Zulueta | 2 | 0 | 1.0 | 0 | 0 | 1 | 1 | 1 | 9.00 | 0 | 0 | 0 | 1.00 | 9.00 | 0.00 |
Chase Burns | 3 | 3 | 10.0 | 13 | 2 | 9 | 6 | 15 | 13.50 | 0 | 1 | 0 | 1.90 | 8.10 | -0.40 |
Connor Phillips | 4 | 0 | 5.0 | 5 | 1 | 4 | 4 | 4 | 7.20 | 1 | 0 | 0 | 1.80 | 7.20 | -0.20 |
Wade Miley | 3 | 2 | 12.0 | 15 | 3 | 9 | 6 | 7 | 5.30 | 1 | 0 | 0 | 1.75 | 6.75 | -0.20 |
Sam Moll | 6 | 0 | 5.2 | 4 | 1 | 4 | 3 | 6 | 9.50 | 1 | 0 | 0 | 1.24 | 6.35 | -0.10 |
Carson Spiers | 3 | 2 | 13.1 | 13 | 3 | 9 | 7 | 11 | 7.40 | 0 | 2 | 0 | 1.50 | 6.08 | -0.10 |
Nick Martinez | 20 | 18 | 105.2 | 104 | 14 | 57 | 24 | 73 | 6.20 | 6 | 9 | 0 | 1.21 | 4.85 | 0.80 |
Ian Gibaut | 25 | 0 | 25.1 | 26 | 3 | 13 | 8 | 15 | 5.30 | 0 | 1 | 0 | 1.34 | 4.62 | 0.10 |
Luis Mey | 15 | 0 | 14.1 | 8 | 2 | 7 | 10 | 15 | 9.40 | 1 | 0 | 0 | 1.26 | 4.40 | 0.10 |
Brady Singer | 18 | 18 | 93.2 | 88 | 10 | 45 | 39 | 83 | 8.00 | 7 | 7 | 0 | 1.36 | 4.32 | 1.10 |
Lyon Richardson | 26 | 0 | 30.1 | 26 | 2 | 14 | 15 | 24 | 7.10 | 0 | 3 | 0 | 1.35 | 4.15 | -0.20 |
Scott Barlow | 43 | 0 | 40.0 | 27 | 3 | 18 | 24 | 40 | 9.00 | 3 | 0 | 0 | 1.27 | 4.05 | 0.40 |
Graham Ashcraft | 31 | 0 | 36.1 | 38 | 2 | 16 | 15 | 41 | 10.20 | 5 | 4 | 0 | 1.46 | 3.96 | 0.00 |
Jose Trevino | 2 | 0 | 2.1 | 4 | 0 | 1 | 1 | 1 | 3.90 | 0 | 0 | 0 | 2.14 | 3.86 | 0.00 |
Brent Suter | 30 | 3 | 45.2 | 38 | 6 | 16 | 10 | 32 | 6.30 | 1 | 0 | 0 | 1.05 | 3.15 | 0.70 |
Tony Santillan | 43 | 0 | 40.2 | 32 | 5 | 14 | 13 | 33 | 7.30 | 1 | 2 | 2 | 1.11 | 3.10 | 1.20 |
Randall Wynne | 1 | 0 | 3.0 | 3 | 1 | 1 | 1 | 3 | 9.00 | 0 | 0 | 1 | 1.33 | 3.00 | 0.00 |
Emilio Pagan | 37 | 0 | 37.0 | 20 | 6 | 12 | 12 | 45 | 11.00 | 1 | 2 | 19 | 0.86 | 2.92 | 1.00 |
Taylor Rogers | 36 | 0 | 29.1 | 27 | 3 | 9 | 15 | 32 | 9.80 | 2 | 2 | 0 | 1.43 | 2.76 | 0.30 |
Hunter Greene | 11 | 11 | 59.2 | 44 | 9 | 18 | 14 | 73 | 11.00 | 4 | 3 | 0 | 0.97 | 2.72 | 2.30 |
Nick Lodolo | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 2 | 0 | 0.00 | 0.00 | 2.50 |
Andrew Abbott | 6 | 6 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 0 | 0 | 0.00 | 0.00 | 3.00 |
Alan Busenitz | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Alex Young | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Chasen Shreve | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Christian Encarnacion-Strand | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Connor Overton | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 |