(90 - 72)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
San Luis | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 |
Cincinnati | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 1 |
C | H | E |
5 | 9 | 2 |
6 | 14 | 0 |
(83 - 79)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Dylan CarlsonRF | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | .256 | .339 | .408 |
Paul Goldschmidt1B | 4 | 1 | 2 | 1 | 1 | 1 | 2 | 0 | 1 | .272 | .342 | .459 |
Nolan Arenado3B | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .258 | .312 | .490 |
Tyler O'NeillLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .270 | .319 | .517 |
Paul DeJongSS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .197 | .293 | .390 |
Justin MillerPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Génesis CabreraPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Matt CarpenterBE | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .191 | .316 | .320 |
Ryan HelsleyPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Giovanny GallegosPA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Adam WainwrightBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .030 | .059 | .030 |
Harrison BaderCF | 3 | 2 | 2 | 1 | 1 | 1 | 1 | 0 | 2 | .276 | .347 | .485 |
Tommy Edman2B | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | .256 | .300 | .370 |
Andrew KniznerC | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | .192 | .269 | .245 |
Wade LeBlancP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
José RondónBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .205 | .273 | .282 |
Edmundo SosaSS | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .245 | .306 | .323 |
Totales | 33 | 5 | 9 | 5 | 2 | 5 | 13 | 1 | 20 |
E: D.Carlson (3). 2B: A.Knizner (5), H.Bader (7). HR: P.Goldschmidt (17), H.Bader (7). CI: P.Goldschmidt (55), A.Knizner 2 (4), D.Carlson (39), H.Bader (20). BR: T.Edman (17). SH: W.LeBlanc (2).
SF: D.Carlson(5).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan India2B | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .276 | .402 | .420 |
Jesse WinkerLF | 4 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | .291 | .369 | .517 |
Tyler StephensonC | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | .278 | .366 | .410 |
Joey Votto1B | 5 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 2 | .266 | .361 | .471 |
Heath HembreePA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
Eugenio Suárez3B | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | .173 | .259 | .364 |
Aristides AquinoRF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 4 | .246 | .352 | .607 |
Tyler NaquinCF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .252 | .313 | .439 |
Kyle FarmerSS | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | .235 | .298 | .364 |
Tyler MahleP | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .032 | .189 | .032 |
Alejo LópezBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .278 | .278 |
Tucker BarnhartBE | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .350 | .404 |
Mike FreemanCE-1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .286 | .200 |
Totales | 36 | 6 | 14 | 5 | 1 | 2 | 6 | 0 | 16 |
2B: E.Suárez (12), J.Votto (12), J.Winker (20). HR: K.Farmer (8). CI: E.Suárez (53), J.Votto 2 (44), T.Stephenson (26), K.Farmer (30). SH: T.Mahle (5). SF: T.Stephenson (3).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Wade LeBlanc | 4.0 | 8 | 3 | 3 | 1 | 5 | 1 | 4.58 |
Andrew Miller | 0.2 | 2 | 0 | 0 | 0 | 1 | 0 | 3.86 |
Justin Miller | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.88 |
Génesis Cabrera | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.57 |
Ryan Helsley | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 4.87 |
Giovanny Gallegos P (5-3) | 1.0 | 1 | 1 | 0 | 1 | 0 | 0 | 2.65 |
Totales | 8.0 | 14 | 6 | 5 | 2 | 6 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Tyler Mahle | 5.0 | 5 | 2 | 2 | 4 | 5 | 2 | 3.92 |
Edgar E. García | 0.0 | 4 | 3 | 3 | 0 | 0 | 0 | 13.50 |
Ryan Hendrix | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.76 |
Ruben Alaniz | 0.0 | 0 | 0 | 0 | 1 | 0 | 0 | 3.38 |
Tony Santillan | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 4.79 |
Brad Brach G (1-1) | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.55 |
Heath Hembree SV (7) | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 4.84 |
Totales | 9.0 | 9 | 5 | 5 | 5 | 13 | 2 |