(90 - 72)
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | |
Philadelphia | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Dodgers | 1 | 2 | 0 | 1 | 0 | 0 | 4 | 5 |
C | H | E |
1 | 2 | 0 |
13 | 17 | 1 |
(100 - 62)
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kyle SchwarberLF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | .200 | .328 | .427 |
Trea TurnerSS | 3 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | .262 | .304 | .392 |
Bryce HarperBD | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .000 | .000 | .000 |
Nick CastellanosRF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .311 | .364 | .496 |
Dalton GuthrieBE | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
Bryson Stott2B | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .305 | .336 | .405 |
J.T. RealmutoC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .294 | .466 |
Alec Bohm1B | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .270 | .333 | .409 |
Brandon MarshCF | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | .326 | .410 | .620 |
Edmundo Sosa3B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .297 | .324 | .516 |
Totales | 29 | 1 | 2 | 1 | 1 | 2 | 14 | 0 | 7 |
HR: T.Turner (3). CI: T.Turner (8).
Jugador | VB | CA | H | RBI | HR | BB | K | BR | DEB | AVE | OBP | SLG |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mookie BettsRF | 4 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | .270 | .372 | .486 |
Michael BuschBE-LF | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | .200 | .333 | .200 |
Freddie Freeman1B | 5 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 4 | .309 | .386 | .496 |
Jason Heyward1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .369 | .556 |
Will SmithBD | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .317 | .389 | .583 |
Max Muncy3B | 3 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | .241 | .412 | .632 |
Chris TaylorLF-CF | 4 | 2 | 2 | 2 | 0 | 1 | 2 | 0 | 1 | .213 | .281 | .462 |
James OutmanCF-RF | 4 | 2 | 1 | 1 | 0 | 1 | 2 | 0 | 3 | .282 | .378 | .583 |
Miguel Vargas2B | 5 | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | .236 | .367 | .382 |
Miguel RojasSS | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | .162 | .244 | .189 |
Austin BarnesC | 4 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 4 | .085 | .185 | .085 |
Totales | 40 | 13 | 17 | 13 | 1 | 5 | 10 | 0 | 18 |
E: A.Barnes (3). 2B: C.Taylor 2 (3), F.Freeman (8), M.Vargas 3 (8). HR: F.Freeman (5). CI: C.Taylor 2 (13), M.Betts 3 (17), M.Muncy (23), F.Freeman 2 (13), A.Barnes (3), J.Outman (21), M.Vargas 3 (13). SF: M.Muncy (1).
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Matt Strahm P (2-3) | 3.1 | 6 | 4 | 4 | 1 | 5 | 0 | 3.38 |
Connor Brogdon | 1.2 | 2 | 0 | 0 | 0 | 3 | 0 | 2.25 |
Seranthony Domínguez | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 5.84 |
Gregory Soto | 0.2 | 4 | 4 | 4 | 1 | 1 | 0 | 5.40 |
Yunior Marte | 1.0 | 2 | 4 | 4 | 2 | 0 | 1 | 18.00 |
Kody Clemens | 0.1 | 3 | 1 | 1 | 1 | 0 | 0 | 9.00 |
Totales | 8.0 | 17 | 13 | 13 | 5 | 10 | 1 |
Jugador | IP | H | CP | CL | BB | K | HR | ERA |
---|---|---|---|---|---|---|---|---|
Julio Urías G (4-3) | 7.0 | 1 | 1 | 1 | 1 | 10 | 1 | 3.86 |
Alex Vesia | 1.0 | 1 | 0 | 0 | 1 | 1 | 0 | 7.84 |
Phil Bickford | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 3.95 |
Totales | 9.0 | 2 | 1 | 1 | 2 | 14 | 1 |