Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Joe Ryan | 19 | 18 | 109.1 | 77 | 12 | 33 | 23 | 121 | 10.00 | 9 | 4 | 0 | 0.91 | 2.72 | 4.10 |
Bailey Ober | 17 | 17 | 92.0 | 108 | 21 | 54 | 22 | 74 | 7.20 | 4 | 6 | 0 | 1.41 | 5.28 | 0.50 |
Griffin Jax | 44 | 0 | 41.1 | 40 | 4 | 18 | 10 | 66 | 14.40 | 1 | 4 | 0 | 1.21 | 3.92 | 0.50 |
Simeon Woods | 15 | 14 | 73.0 | 69 | 10 | 32 | 28 | 62 | 7.60 | 5 | 4 | 0 | 1.33 | 3.95 | 1.50 |
Pablo Lopez | 11 | 11 | 60.2 | 51 | 5 | 19 | 14 | 61 | 9.10 | 5 | 3 | 0 | 1.07 | 2.82 | 1.60 |
Jhoan Duran | 44 | 0 | 43.1 | 33 | 0 | 8 | 16 | 49 | 10.20 | 5 | 4 | 15 | 1.13 | 1.66 | 2.20 |
David Festa | 10 | 9 | 48.0 | 45 | 7 | 28 | 18 | 48 | 9.00 | 3 | 3 | 0 | 1.31 | 5.25 | 0.30 |
Louis Varland | 46 | 0 | 44.2 | 34 | 3 | 9 | 11 | 43 | 8.70 | 3 | 3 | 0 | 1.01 | 1.81 | 2.00 |
Brock Stewart | 34 | 0 | 29.1 | 23 | 2 | 8 | 10 | 38 | 11.70 | 1 | 1 | 0 | 1.13 | 2.45 | 1.10 |
Justin Topa | 34 | 1 | 37.2 | 41 | 1 | 16 | 10 | 31 | 7.40 | 1 | 3 | 0 | 1.35 | 3.82 | 0.20 |
Danny Coulombe | 35 | 1 | 26.2 | 18 | 0 | 2 | 7 | 29 | 9.80 | 1 | 0 | 2 | 0.94 | 0.67 | 1.50 |
Cole Sands | 40 | 2 | 39.0 | 37 | 3 | 18 | 9 | 29 | 6.70 | 3 | 3 | 2 | 1.18 | 4.15 | 0.20 |
Jorge Alcala | 22 | 0 | 24.1 | 29 | 5 | 24 | 15 | 28 | 10.40 | 0 | 2 | 0 | 1.81 | 8.88 | -0.90 |
Zebby Matthews | 4 | 4 | 19.0 | 20 | 2 | 11 | 8 | 25 | 11.80 | 1 | 1 | 0 | 1.47 | 5.21 | 0.10 |
Kody Funderburk | 10 | 0 | 13.0 | 19 | 2 | 10 | 5 | 9 | 6.20 | 1 | 0 | 0 | 1.85 | 6.92 | -0.10 |
Darren McCaughan | 3 | 0 | 5.1 | 5 | 0 | 1 | 1 | 6 | 10.10 | 0 | 0 | 0 | 1.13 | 1.69 | 0.10 |
Joey Wentz | 6 | 0 | 8.0 | 17 | 3 | 14 | 9 | 6 | 6.80 | 0 | 0 | 0 | 3.25 | 15.75 | -0.40 |
Scott Blewett | 2 | 0 | 4.2 | 4 | 0 | 1 | 0 | 5 | 9.60 | 0 | 0 | 0 | 0.86 | 1.93 | 0.10 |
Travis Adams | 2 | 0 | 8.0 | 11 | 1 | 6 | 1 | 4 | 4.50 | 1 | 0 | 0 | 1.50 | 6.75 | -0.20 |
Anthony Misiewicz | 2 | 0 | 3.1 | 2 | 1 | 3 | 2 | 4 | 10.80 | 0 | 0 | 0 | 1.20 | 8.10 | 0.00 |
Jonah Bride | 4 | 0 | 6.0 | 14 | 1 | 10 | 3 | 2 | 3.00 | 0 | 0 | 0 | 2.83 | 15.00 | -0.30 |
Randy Dobnak | 1 | 0 | 5.1 | 2 | 1 | 1 | 2 | 1 | 1.70 | 0 | 0 | 0 | 0.75 | 1.69 | 0.10 |
Chris Paddack | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 3 | 0 | 0.00 | 0.00 | 0.70 |
Willi Castro | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 1.00 | 0.00 | 0.00 |
Simeon Woods Richardson | 7 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 3 | 2 | 0 | 0.00 | 0.00 | 0.00 |
Alex Kirilloff | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Edouard Julien | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
DaShawn Keirsey | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
Jhoan Durán | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 1 | 1 | 0.00 | 0.00 | 0.00 |
Jordan Luplow | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0.00 | 0.00 |
12 |