AVERAGE | AVE |
|
|
||||||||||||||||
Ver todos |
JONRONES | HR |
|
|
||||||||||||||||
Ver todos |
IMPULSADAS | CI |
|
|
||||||||||||||||
Ver todos |
GANADOS | G |
|
|
||||||||||||||||
Ver todos |
PONCHES | P |
![]() |
|
||||||||||||||||
Ver todos |
EFECTIVIDAD | EFE |
![]() |
|
||||||||||||||||
Ver todos |
![]() | Trevor Williams | .000 |
![]() | MacKenzie Gore | .000 |
![]() | Jake Irvin | .000 |
![]() | Michael Soroka | .000 |
![]() | Mitchell Parker | .000 |
![]() | Riley Adams | .000 |
![]() | Keibert Ruiz | .298 |
![]() | Riley Adams | .182 |
![]() | Drew Millas | .000 |
![]() | Michael Chavis | .000 |
![]() | Joey Meneses | .000 |
![]() | Dominic Smith | .000 |
![]() | Josh Bell | .139 |
![]() | Nathaniel Lowe | .254 |
![]() | Travis Blankenhorn | .000 |
![]() | Paul DeJong | .204 |
![]() | Amed Rosario | .254 |
![]() | Carter Kieboom | .000 |
![]() | Jake Alu | .000 |
![]() | Jose Tena | .231 |
![]() | Trey Lipscomb | .500 |
![]() | C.J. Abrams | .000 |
![]() | Jeter Downs | .000 |
![]() | CJ Abrams | .284 |
![]() | Nasim Nunez | .172 |
![]() | Stone Garrett | .000 |
![]() | James Wood | .273 |
![]() | Blake Rutherford | .000 |
![]() | Jacob Young | .213 |
![]() | Corey Dickerson | .000 |
![]() | Alex Call | .344 |
![]() | Dylan Crews | .197 |
![]() | Hobie Harris | .000 |
![]() | Thaddeus Ward | .000 |
![]() | Mason Thompson | .000 |
![]() | Josiah Gray | .000 |
![]() | Chad Kuhl | .000 |
![]() | Kyle Finnegan | .000 |
![]() | Jordan Weems | .000 |
![]() | Carl Edwards Jr | .000 |
Cory Abbott | .000 | |
![]() | Lucas Sims | .000 |
![]() | Andrés Machado | .000 |
![]() | Andrew Chafin | .000 |
![]() | Joan Adon | .000 |
![]() | Colin Poche | .000 |
![]() | Eduardo Salazar | .000 |
![]() | Joe La Sorsa | .000 |
![]() | Amos Willingham | .000 |
![]() | Jose A. Ferrer | .000 |
![]() | Brad Lord | .000 |
![]() | Jackson Rutledge | .000 |
![]() | Jorge Lopez | .000 |
![]() | Cole Henry | .000 |
![]() | Jose Ferrer | .000 |
![]() | Orlando Ribalta | .000 |
Última Actualización 9/5/2025 10:23 p.m.