Jugador | JJ | JI | IP | H | HR | CL | BB | K | K/9 | G | P | SV | WHIP | EFE | WAR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Noah Davis | 5 | 0 | 6.0 | 10 | 3 | 13 | 5 | 8 | 12.00 | 0 | 1 | 0 | 2.50 | 19.50 | -0.80 |
Enrique Hernandez | 5 | 0 | 5.1 | 11 | 1 | 9 | 8 | 1 | 1.70 | 0 | 0 | 0 | 3.56 | 15.19 | -0.40 |
Ryan Loutos | 2 | 0 | 3.0 | 4 | 1 | 5 | 2 | 2 | 6.00 | 0 | 0 | 0 | 2.00 | 15.00 | -0.20 |
Yoendrys Gomez | 3 | 0 | 4.1 | 10 | 2 | 7 | 2 | 6 | 12.50 | 0 | 0 | 1 | 2.77 | 14.54 | -0.30 |
Yoendrys Gómez | 3 | 0 | 4.1 | 10 | 2 | 7 | 2 | 6 | 12.50 | 0 | 0 | 1 | 2.77 | 14.54 | 0.00 |
J.P. Feyereisen | 2 | 0 | 2.0 | 8 | 1 | 3 | 1 | 2 | 9.00 | 0 | 1 | 0 | 4.50 | 13.50 | -0.30 |
Bobby Miller | 2 | 1 | 5.0 | 11 | 2 | 7 | 2 | 7 | 12.60 | 0 | 0 | 0 | 2.60 | 12.60 | -0.30 |
Miguel Rojas | 4 | 0 | 5.0 | 11 | 3 | 7 | 2 | 0 | 0.00 | 0 | 0 | 0 | 2.60 | 12.60 | -0.20 |
Julian Fernandez | 1 | 0 | 2.0 | 2 | 1 | 2 | 1 | 1 | 4.50 | 0 | 0 | 0 | 1.50 | 9.00 | 0.00 |
Chris Stratton | 3 | 0 | 4.0 | 3 | 2 | 3 | 2 | 6 | 13.50 | 0 | 0 | 0 | 1.25 | 6.75 | 0.00 |
Matt Sauer | 9 | 1 | 27.2 | 32 | 5 | 19 | 8 | 22 | 7.20 | 2 | 1 | 1 | 1.45 | 6.18 | -0.70 |
Jack Little | 2 | 0 | 3.0 | 4 | 0 | 2 | 1 | 2 | 6.00 | 0 | 0 | 0 | 1.67 | 6.00 | 0.00 |
Luis Garcia | 28 | 0 | 27.1 | 34 | 1 | 16 | 16 | 24 | 7.90 | 2 | 0 | 0 | 1.83 | 5.27 | -0.30 |
Landon Knack | 9 | 7 | 38.2 | 39 | 10 | 22 | 18 | 35 | 8.20 | 3 | 2 | 0 | 1.47 | 5.12 | -0.20 |
Tony Gonsolin | 7 | 7 | 36.0 | 33 | 9 | 20 | 18 | 38 | 9.50 | 3 | 2 | 0 | 1.42 | 5.00 | 0.00 |
Roki Sasaki | 8 | 8 | 34.1 | 29 | 6 | 18 | 22 | 24 | 6.30 | 1 | 1 | 0 | 1.49 | 4.72 | 0.20 |
Ben Casparius | 26 | 3 | 59.2 | 61 | 7 | 31 | 12 | 57 | 8.60 | 6 | 3 | 0 | 1.22 | 4.68 | 0.00 |
Dustin May | 16 | 16 | 89.2 | 82 | 13 | 45 | 36 | 84 | 8.40 | 5 | 5 | 0 | 1.32 | 4.52 | -0.10 |
Tyler Glasnow | 5 | 5 | 18.0 | 12 | 4 | 9 | 11 | 23 | 11.50 | 1 | 0 | 0 | 1.28 | 4.50 | 0.20 |
Justin Wrobleski | 8 | 2 | 40.0 | 38 | 5 | 20 | 10 | 40 | 9.00 | 4 | 3 | 0 | 1.20 | 4.50 | -0.20 |
Will Klein | 5 | 0 | 6.1 | 7 | 0 | 3 | 4 | 9 | 12.80 | 1 | 1 | 0 | 1.74 | 4.26 | 0.00 |
Anthony Banda | 42 | 0 | 41.0 | 30 | 6 | 18 | 21 | 33 | 7.20 | 4 | 1 | 0 | 1.24 | 3.95 | 0.20 |
Tanner Scott | 42 | 0 | 40.2 | 37 | 7 | 17 | 7 | 45 | 10.00 | 1 | 2 | 18 | 1.08 | 3.76 | 0.20 |
Blake Treinen | 8 | 0 | 8.0 | 8 | 1 | 3 | 3 | 10 | 11.30 | 0 | 2 | 2 | 1.38 | 3.38 | 0.20 |
Clayton Kershaw | 10 | 10 | 50.2 | 48 | 6 | 19 | 15 | 35 | 6.20 | 4 | 1 | 0 | 1.24 | 3.37 | 0.60 |
Jack Dreyer | 35 | 5 | 46.2 | 34 | 1 | 16 | 18 | 46 | 8.90 | 2 | 2 | 0 | 1.11 | 3.09 | 0.60 |
Lou Trivino | 22 | 2 | 23.1 | 22 | 1 | 8 | 6 | 16 | 6.20 | 2 | 0 | 0 | 1.20 | 3.09 | 0.20 |
Jose Urena | 2 | 0 | 3.0 | 4 | 0 | 1 | 1 | 2 | 6.00 | 0 | 0 | 0 | 1.67 | 3.00 | 0.10 |
Yoshinobu Yamamoto | 18 | 18 | 97.1 | 70 | 10 | 30 | 34 | 109 | 10.10 | 8 | 7 | 0 | 1.07 | 2.77 | 2.00 |
Alex Vesia | 43 | 0 | 37.0 | 24 | 7 | 11 | 11 | 51 | 12.40 | 2 | 0 | 3 | 0.95 | 2.68 | 0.80 |
12 |